After logging in, you land on the Dashboard with a personalized greeting ("Good Morning, [Name]"), today's date, and five summary widgets. Each widget has a "+ Create" button for quick entry without navigating to the full module.
Dashboard Widgets
| Widget | What It Shows | What to Do |
|---|---|---|
| Legal Matters | Count of active matters + recent matter names | Click "View All" to see your full matter list, or click any matter name to open it |
| Calendar | Upcoming events (meetings, court dates, deadlines) | Click "View All" to see your weekly calendar |
| Announcements | Firm-wide announcements from your administrator | Read and note any action items |
| Hearings | Upcoming hearing dates with court details | Click any hearing to review details and prepare |
| Tasks | Your assigned tasks with status indicators | Click any task to update progress or view details |
The top bar is always visible across every page. It contains the tools you will use most frequently.
Top Bar Tools
| Tool | Description |
|---|---|
| AI Twin button | Opens Justinian for drafting, research, review, and execution. |
| Search bar | "Search matters, contacts, tasks..." — global search across every entity in the system. |
| "+" button | Quick-create any entity without navigating to its module. |
| Check In button | Records your attendance for the day. Click once in the morning. |
| Start Timer button | Opens the timesheet timer. Three modes: live Timer, Manual entry, or Range. |
| Notifications bell | Alerts for matter updates, hearing changes, task assignments, and other events. |
| Messaging icon | Internal chat with team members and groups. |
Daily Quick Actions
| Action | How | Time |
|---|---|---|
| Log billable time | Top bar > Start Timer > link to matter > stop when done | 5 seconds to start |
| Search for a matter | Top bar > Search bar > type matter name | Instant |
| Check today's hearings | Dashboard > Hearings widget, or Hearings module | 1 click |
| Send a quick message | Top bar > Messaging icon > click their name > type | 10 seconds |
| Create a task | Dashboard > Tasks widget > + Create, or Tasks module | 30 seconds |
| Check upcoming deadlines | Calendar module > week view | 1 click |
Managing partners see the firm-wide picture with all matters, team utilization, and financial overview. Associates see their assigned work, upcoming deadlines, and personal tasks. Support staff see the operational view of what needs filing and what deadlines are approaching. Each role sees a dashboard tailored to their responsibilities.
Tip
Summary
One screen. Matters, hearings, tasks, calendar, announcements, and AI - all at a glance, with quick actions that take seconds, not minutes.