The Hearings section tracks every court date, hearing, tribunal session, and legal proceeding your firm is involved in. Missing a hearing date is one of the most serious mistakes a law firm can make. HAQQ makes it nearly impossible. Hearings are organized into three views: All, Upcoming (default), and Past.
Hearing Form Fields
| Field | Required | Description |
|---|---|---|
| Title | Yes | Descriptive name for the hearing. |
| Case Number | No | Court case reference number. |
| Hearing Date and Time | Yes | When the hearing takes place. |
| Court/Tribunal | Yes | From admin-configured court options. |
| Judge | No | Presiding judge. |
| Related Matter | Yes | The matter this hearing belongs to. |
| Assigned Lawyer | Yes | Who will appear in court. |
| Hearing Type | No | From admin-configured hearing types. |
| Hearing Result | No | Outcome after the hearing (e.g., Adjourned, Decided, Settled). |
| Description | No | Details about the hearing. |
| Opposing Party | No | The opposing party. |
| Participation Clients | No | All clients attending or participating. |
| Notes | No | Internal notes and preparation reminders. |
| Attachments | No | Supporting documents. |
Tip
Scenario
Hearing adjourned by the court
A hearing scheduled for April 15 has been adjourned by the court to May 8.
Steps
Open the original hearing > set Hearing Result to "Adjourned" > add reason in Notes > Save. Then create a new hearing linked to the same matter with the rescheduled date of May 8.
Result: The case timeline is complete: the original hearing shows as adjourned (with the reason), and the new hearing shows the rescheduled date. Both are linked to the matter.
| Connected To | How It Works |
|---|---|
| Matters | Every hearing belongs to a matter. Visible in the matter's Hearings tab. |
| Calendar | Automatic reminders and Outlook sync. Configurable notification days. |
| Tasks | Create preparation tasks linked to the hearing (e.g., "File motion by April 10"). |
| Contacts | Judges and opposing counsel linked for reference. |
| Expenses | Court fees can be logged as expenses linked to the matter. |
| Time Entries | Preparation and appearance time logged via the timer. |
Summary
Every hearing tracked with court, judge, case number, and parties - linked to the matter, calendar, and team that needs to show up prepared.