Every person and organization your firm works with - clients, opposing counsel, judges, vendors, referral sources - lives here. Contacts are organized into tab-based views: All Contacts, People, Organizations, Client (People), Clients (Organization), Old Clients, and Archive. You can create custom tabs using the (+) button.
Person Contact Tabs
| Tab | What You See | Why It Matters |
|---|---|---|
| General Info | Name, email, phone, address, organization link | Core identification and communication details |
| Matters | All legal matters involving this contact | Instant view of the full relationship |
| Financial | Invoices, expenses, payment history | Billing status at a glance before any meeting |
| Files | Documents linked to this contact | Quick access to engagement letters, IDs, contracts |
| Calendar | Meetings and events with this contact | Meeting history and upcoming appointments |
| Know Your Customer | KYC compliance forms | Compliance status without navigating elsewhere |
| Tasks | Tasks involving this contact | Action items related to this client |
| Leads | Leads associated with this contact | Business development pipeline tracking |
| SharePoint | Documents via M365 integration | Requires Microsoft 365 integration |
Organization Tabs
| Tab | What It Contains | Admin Action Needed |
|---|---|---|
| Members | People linked to this organization | Ensure all relevant contacts are associated |
| Matters | All matters for this organization | Review periodically for completeness |
| Financial | Invoices, expenses, payments | Reconcile billing status |
| Files | Shared documents | Organize by matter or category |
| SharePoint | External documents via M365 | Configure M365 integration |
| Know Your Customer | KYC forms for this organization | Configure KYC templates |
Scenario
Preparing for a client meeting
You have a meeting with a major corporate client in 30 minutes and need to be fully briefed.
Steps
Open the client contact profile > scan Matters tab (3 active matters) > check Financial tab (one overdue invoice) > review Files tab (latest engagement letter) > check Calendar tab (last meeting was 2 weeks ago).
Result: In 2 minutes, you have a complete picture: active matters, billing status, document status, and meeting history. You walk into the meeting fully prepared.
When you create a matter, you link it to a client contact. When you create a lead, you link it to a prospect. When you generate an invoice, it is addressed to a contact. Import contacts from CSV or Excel, export for reporting, filter by any field, and configure columns and views from Settings.
Summary
Every person and organization your firm works with - connected to matters, invoices, KYC, files, and meetings across nine detail tabs.